| Licensed To: KTCCCA - Organization License | Hy-Tek's MEET MANAGER 10:19 PM 4/27/2008 Page 1 | ||||||||||||||||||||
| YMCA Middles School Meet - 4/25/2008 | |||||||||||||||||||||
| Rex Miller Track- Ashalnd Blazer | |||||||||||||||||||||
| Team Rankings - Through Event 32 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Fairview | FIVE | 118 | ||||||||||||||||||
| 2 | Buffalo A | BUFA | 86 | ||||||||||||||||||
| 3 | Wayne | WAYN | 58 | ||||||||||||||||||
| 4 | McKinley Middle School | MCK | 45 | ||||||||||||||||||
| 5 | Enslow A | ENSA | 44 | ||||||||||||||||||
| 6 | Boyd | BOYD | 38 | ||||||||||||||||||
| 7 | Rose Hill | ROSE | 26 | ||||||||||||||||||
| 7 | Louisa | LOUI | 26 | ||||||||||||||||||
| 9 | Lakeside | LAKE | 14 | ||||||||||||||||||
| 10 | Rowan County | RCMS | 11 | ||||||||||||||||||
| 11 | Elliott Co. | ELLI | 6 | ||||||||||||||||||
| 11 | Enslow B | ENSB | 6 | ||||||||||||||||||
| 13 | Buffalo B | BUFB | 3 | ||||||||||||||||||
| 14 | Verity | VPMS | 2 | ||||||||||||||||||
Total |
483.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Rowan County | RCMS | 109 | ||||||||||||||||||
| 2 | McKinley Middle School | MCK | 69 | ||||||||||||||||||
| 3 | Verity | VPMS | 58 | ||||||||||||||||||
| 4 | Buffalo A | BUFA | 50 | ||||||||||||||||||
| 5 | Beverly Hills A | BEVA | 45 | ||||||||||||||||||
| 6 | Louisa | LOUI | 39 | ||||||||||||||||||
| 7 | Boyd | BOYD | 28 | ||||||||||||||||||
| 8 | Enslow Boys | ENSL | 23 | ||||||||||||||||||
| 9 | Wayne | WAYN | 17 | ||||||||||||||||||
| 10 | Fairview | FIVE | 16 | ||||||||||||||||||
| 11 | Lakeside | LAKE | 15 | ||||||||||||||||||
| 12 | McKinley B | MCKB | 8 | ||||||||||||||||||
| 13 | Elliott Co. | ELLI | 5 | ||||||||||||||||||
| 14 | Buffalo B | BUFB | 1 | ||||||||||||||||||
Total |
483.00 |
||||||||||||||||||||